B.Tech in Electrical Engineering
B.Tech in Electrical Engineering
Program Overview
The B.Tech in Electrical Engineering is a 4-year undergraduate program that provides comprehensive education in electrical engineering fundamentals and specialized domains.
Total Credits: 403 credits Duration: 4 years (8 semesters) Batch: 2024 Curriculum
Curriculum Structure
Semester 1 (56 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| MA1101 | Calculus | 3-1-0-0 | 10 | S |
| PH1010 | Physics I | 3-1-0-0 | 10 | S |
| EE1102/EE1103 | Introduction to Programming/Numerical Methods | 2-0-0-3 | 11 | C |
| ME1100 | Thermodynamics | 3-1-0-0 | 10 | E |
| PH1030 | Physics Lab | 0-0-0-3 | 4 | S |
| WS1301 | Workshop I | 0-0-0-3 | 3 | E |
| GN1101 | Life Skills | 0-0-0-0 | 4 | G |
| ID1300 | Recreation elective | 0-0-0-2 | 2 | G |
| GN | NCC/NSO/NCA | 0-0-0-0 | 2 | G |
Semester 2 (53 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| MA2101 | Linear Algebra via Matrices | 3-0-0-0 | 9 | S |
| PH1020 | Physics II (Electromagnetism) | 3-1-0-0 | 10 | S |
| EE2002 | Digital Systems | 3-1-0-0 | 10 | P |
| EE2702 | Digital Systems Lab | 0-0-0-3 | 5 | P |
| EE1101 | Signals & Systems | 3-1-0-0 | 10 | E |
| WS1302 | Workshop II | 0-0-0-3 | 3 | E |
| GN1102 | Life Skills | 0-0-0-0 | 2 | G |
| ID1300 | Recreation elective | 0-0-0-2 | 2 | G |
| GN | NCC/NSO/NCA | 0-0-0-0 | 2 | G |
Semester 3 (57 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| EE2021 | Materials science for Electrical Engineers | 3-1-0-0 | 10 | S |
| EE2015 | Electric Circuits & Networks | 3-1-0-0 | 10 | P |
| EE2016 | Microprocessor Theory + Lab | 2-0-0-3 | 11 | P |
| EE2703 | Applied Programming Lab | 0-0-0-3 | 5 | C |
| MA/EE3110 | Maths elective/Probability Foundations for Electrical Engineers | 3-0-0-0 | 9 | S |
| EE2025 | Engineering Electromagnetics | 3-1-0-0 | 10 | P |
| ID1200 | Ecology and Environment | 0-0-0-0 | 2 | G |
Semester 4 (59 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| EE2007 | Analog Systems | 3-1-0-0 | 10 | P |
| EE2707 | Analog Systems Lab | 0-0-0-3 | 5 | P |
| EE2004 | Digital Signal Processing | 3-1-0-0 | 10 | P |
| EE2006 | Electrical Machines | 3-1-0-0 | 10 | P |
| EE2706 | Electrical Machines Lab | 0-0-0-3 | 5 | P |
| EE3001 | Solid State Devices | 3-1-0-0 | 10 | P |
| Mxxxx | Management elective | 3-0-0-0 | 9 | M |
Semester 5 (59 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| EE3004 | Control Engg | 3-1-0-0 | 10 | P |
| EE3006 | Principles of Measurement & Lab | 2-0-0-3 | 8 | P |
| SE1 | EE Stream Elective-1 | 3-1-0-0 | 10 | P |
| SE2 | EE Stream Elective-2 | 3-1-0-0 | 10 | P |
| CY | Chemistry core | 3-1-0-0 | 10 | S |
| HSE1 | Humanities Elective1 | 3-0-0-0 | 9 | H |
| HS3050 | Professional Ethics | 2-0-0-0 | 2 | G |
Semester 6 (47 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| SE3 | EE Stream Elective-3 | 3-1-0-0 | 10 | P |
| SE4 | EE Stream Elective-4 | 3-1-0-0 | 10 | P |
| DEP1 | EE dept Elective1 | 3-0-0-0 | 9 | P |
| DEP2 | EE dept Elective2 | 3-0-0-0 | 9 | P |
| HSE2 | Humanities Elective2 | 3-0-0-0 | 9 | H |
Summer (Optional Internship)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| EE3500 | Summer internship | 0-0-0-0 | 0* | - |
*Internship is optional and has no grades
Semester 7 (36 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| HSE3 | Humanities Elective | 3-0-0-0 | 9 | H |
| DEP3 | EE dept Elective3 | 3-0-0-0 | 9 | P |
| FE1 | Free Elective1 | 3-0-0-0 | 9 | ANY |
| FE2 | Free Elective2 | 3-0-0-0 | 9 | ANY |
Semester 8 (36 Credits)
| Course Code | Course Name | L-T-E-P | Credits | Category |
|---|---|---|---|---|
| FE3 | Free Elective 3 | 3-0-0-0 | 9 | ANY |
| FE4 | Free Elective 4 | 3-0-0-0 | 9 | ANY |
| FE5 | Free Elective 5 | 3-0-0-0 | 9 | ANY |
| FE6 | Free Elective 6 | 3-0-0-0 | 9 | ANY |
Elective Requirements
Stream Electives (40 credits minimum) Students must take at least 4 courses (40 credits) from the EE Stream elective basket:
- EE2003 Computer Organization
- EE3002 Analog Circuits
- EE3003 Power Systems
- EE5312 VLSI Technology
- EE5413 Linear Dynamical systems
- EP3200 Photonics
- EE3007 RF and Optical Communication
- EE5180 Introduction to Machine Learning
- EE3203 Power Electronics
- EE3402 Sensing Techniques and Sensor Systems
- EE3005 Communication Systems
- EE5311 Digital IC Design
Other Requirements:
- Management: 9 credits minimum (M category)
- Humanities: 27 credits minimum (H category)
- Department Electives: 27 credits minimum from EE courses
- Math/Science: 9 credits minimum from Maths/EE courses (S category)
- Free Electives: 54 credits from any department
B.Tech Project & Honors
B.Tech Project (Optional):
- 27 credits, can replace elective credits
- Can be done in any department
- Counts toward department elective requirements if done in EE
B.Tech Honors:
- Total Credits: 430 (403 + 27)
- Eligibility: CGPA ≥ 8.5 after 5th semester
- Requirements: 54 EE department elective credits (instead of 27), with 27 credits at 5000-level or above
- B.Tech Project: Mandatory for honors
Category Legend
- S: Science
- E: Engineering
- C: Computing
- P: Professional (Core + Stream + Department Electives)
- H: Humanities
- M: Management
- G: General
Credit Distribution Summary
| Category | Core + Elective Credits | Total |
|---|---|---|
| Engineering (E) & Computing (C) | 42 + 0 | 42 |
| Professional (P) | 114 + 40 + 27 | 181 |
| Humanities (H) | 0 + 27 | 27 |
| Sciences (S) | 63 + 9 | 72 |
| Management (M) | 0 + 9 | 9 |
| General (G) | 10 + 8 | 18 |
| Un-allotted | 0 + 54 | 54 |
| Total | 403 | 403 |
Additional Program Information
Online Courses (NPTEL & BS Programs):
- Up to 36 credits from NPTEL and online BS programs
- NPTEL courses: credits transferred, no grades awarded
- Online BS courses: grades counted for CGPA
- Up to 9 NPTEL credits can fulfill H category requirements
- All other online courses count toward 54 unallotted credits
3-Year Engineering Exit Option:
- Total Credits: 242
- S+E+C Credits: 66 + 4
- P Credits: 120 (70 core) + 4*
*ID1200 (2) + HS3050 (2)